In this course, it is intended to provide general knowledge about what Data warehouse is, the types and methods of DWH architecture, and explain it with examples.
| Chapter | Chapter Name | Duration |
|---|---|---|
| 1 | What is data warehouse? | 10mins |
| 2 | Benefits of data warehouse | 10mins |
| 3 | Some key words in data warehouse | 10mins |
| 4 | DWH vs Data mart | 8mins |
| 5 | DWH vs Data Lake | 8mins |
| 6 | DWH architecture types | 15mins |
| 7 | Main steps data warehouse | 15mins |
| 8 | Data warehouse methods | 15mins |
| 9 | Connect with ETL | 10mins |
| 10 | Case study | 1hr 10mins |
Please contact us at /en/252bi-tool